Picheo
View all playersRank | Player | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateo
View all players# | Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 3 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0 | 3 | 11 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
0 | 3 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
0 | 3 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 3 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 3 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 3 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Standings
Pos | Team | W | L | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 63 | 30 | 33 | 1-0-0-0 | |
2 | 2 | 1 | 0 | 92 | 36 | 56 | 0-0-0-0 | |
3 | 1 | 2 | 0 | 20 | 66 | -46 | 1-2-0-0 | |
4 | 0 | 3 | 0 | 29 | 72 | -43 | 0-2-0-0 |