Picheo
View all playersRank | Player | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateo
View all players# | Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
37 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
31 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Pos | Team | W | L | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 96 | 12 | 84 | 3-0-0-0 | |
2 | 2 | 1 | 0 | 51 | 45 | 6 | 1-0-0-0 | |
3 | 1 | 2 | 0 | 39 | 67 | -28 | 0-0-0-0 | |
4 | 0 | 2 | 0 | 12 | 43 | -31 | 0-2-0-0 |