Pichers
View all playersRank | Player | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 11 | 10 | 8 | 4 | 12 | 1 | ||
2 | 3.67 | 4 | 5 | 0 | 1 | 8 | 2 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores
View all players# | Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |||
1 | 1 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
3 | 3 | 7 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
5 | 3 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 |
Pos | Team | W | L | GB | RS | RA | Diff | Home | Road | L10 | Strk | Pct | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 32 | 11 | 21 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | G3 | 1.000 | 0 | |
2 | 3 | 0 | 0 | 24 | 6 | 18 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | G3 | 1.000 | 0 | |
3 | 2 | 1 | 0 | 25 | 5 | 20 | 2-1-0-0 | 0-0-0-0 | 2-1-0-0 | G2 | 0.667 | 0 | |
4 | 2 | 1 | 0 | 39 | 19 | 20 | 0-0-0-0 | 2-1-0-0 | 2-1-0-0 | G1 | 0.667 | 0 | |
5 | 1 | 2 | 0 | 20 | 26 | -6 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | L2 | 0.333 | 0 | |
6 | 1 | 2 | 0 | 18 | 27 | -9 | 1-2-0-0 | 0-0-0-0 | 1-2-0-0 | L1 | 0.333 | 0 | |
7 | 0 | 3 | 0 | 6 | 38 | -32 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | L3 | 0.000 | 0 | |
8 | 0 | 3 | 0 | 15 | 47 | -32 | 0-1-0-0 | 0-2-0-0 | 0-3-0-0 | L3 | 0.000 | 0 |
Jarabacoa 2023 - Categoria 12u
View full tablePos | Team | W | L |
---|---|---|---|
1 | 3 | 0 | |
2 | 3 | 0 | |
3 | 2 | 1 | |
4 | 2 | 1 | |
5 | 1 | 2 | |
6 | 1 | 2 | |
7 | 0 | 3 | |
8 | 0 | 3 |
Calendario Jarabacoa 2023 - 12u
|
|
|
|
|
|
|
|
|
|
|
|