Pichers
View all playersRank | Player | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores
View all players# | Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
5 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 3 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
13 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 3 | 7 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | ||
22 | 3 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
22 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
24 | 3 | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pos | Team | W | L | GB | RS | RA | Diff | Home | Road | L10 | Strk | Pct | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 31 | 30 | 1 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | L1 | 0.667 | 0 | |
2 | 2 | 1 | 0 | 11 | 2 | 9 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | G1 | 0.667 | 0 | |
3 | 2 | 1 | 0 | 24 | 10 | 14 | 2-1-0-0 | 0-0-0-0 | 2-1-0-0 | G2 | 0.667 | 0 | |
4 | 0 | 3 | 0 | 11 | 35 | -24 | 0-0-0-0 | 0-3-0-0 | 0-3-0-0 | L3 | 0.000 | 0 |
Jarabacoa 2023 - Categoria 8u
View full tablePos | Team | W | L |
---|---|---|---|
1 | 2 | 1 | |
2 | 2 | 1 | |
3 | 2 | 1 | |
4 | 0 | 3 |
Calendario Jarabacoa 2023 - 8u
|
|
|
|
|
|