Pitcheo
View all playersRank | Player | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateo
View all players# | Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 2 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
0 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
0 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Standings
Pos | Team | W | L | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 96 | 12 | 84 | 3-0-0-0 | |
2 | 2 | 1 | 0 | 51 | 45 | 6 | 1-0-0-0 | |
3 | 1 | 2 | 0 | 39 | 67 | -28 | 0-0-0-0 | |
4 | 0 | 2 | 0 | 12 | 43 | -31 | 0-2-0-0 |