Pichers
View all playersRank | Player | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 13.33 | 24 | 22 | 8 | 0 | 1 | 1 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores
View all players# | Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 2 | 7 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||
2 | 3 | 9 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
4 | 3 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
7 | 3 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
16 | 3 | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
18 | 3 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
24 | 3 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pos | Team | W | L | GB | RS | RA | Diff | Home | Road | L10 | Strk | Pct | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 31 | 30 | 1 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | L1 | 0.667 | 0 | |
2 | 2 | 1 | 0 | 11 | 2 | 9 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | G1 | 0.667 | 0 | |
3 | 2 | 1 | 0 | 24 | 10 | 14 | 2-1-0-0 | 0-0-0-0 | 2-1-0-0 | G2 | 0.667 | 0 | |
4 | 0 | 3 | 0 | 11 | 35 | -24 | 0-0-0-0 | 0-3-0-0 | 0-3-0-0 | L3 | 0.000 | 0 |
Jarabacoa 2023 - Categoria 8u
View full tablePos | Team | W | L |
---|---|---|---|
1 | 2 | 1 | |
2 | 2 | 1 | |
3 | 2 | 1 | |
4 | 0 | 3 |
Calendario Jarabacoa 2023 - 8u
|
|
|
|
|
|