Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 28, 2023 | 0' |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | Final | Outcome |
---|---|---|---|---|---|---|---|---|---|
Liga Ventura | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | Perdedor |
Liga Dipre | 3 | 0 | 2 | 15 | 0 | 15 | 18 | 20 | Ganador |
Liga Ventura
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Raylin Batista | 3.00 | 8 | 5 | 5 | 3 | 3 | 0 | |
Manuel Santos | 0.00 | 8 | 13 | 13 | 5 | 0 | 0 | |
Adam Tavarez | 1.00 | 2 | 2 | 2 | 3 | 3 | 0 | |
Total | 4 | 18 | 20 | 20 | 11 | 6 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raylin Batista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Tavarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Malvin Sanchez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ronald Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Braudi Malena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Delvi Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Yanfreymy Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carlos Peña | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
John Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Albert Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Albert Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Suares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dario De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 |
Liga Dipre
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Ronald Almonte | 3.00 | 1 | 0 | 0 | 1 | 7 | 0 | |
Zahir Marrero | 1.00 | 1 | 0 | 0 | 1 | 2 | 0 | |
Total | 4 | 2 | 0 | 0 | 2 | 9 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Almonte | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zahir Marrero | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ismael Mendez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Omar Guerra | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Moises Contreras | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Carlos Rodriguez | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Reyes | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
Carlos Tomas | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Manuel Minaya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Albert Budie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Melkin Peña | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cristian Suriel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jasier Rosa | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 30 | 20 | 18 | 16 | 5 | 0 | 0 | 11 | 6 | 0 | 9 |
Match Stats
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
30 | 9 |
16 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
9 | 4 |
4 | 4 |
2 | 18 |
0 | 20 |
0 | 20 |
2 | 11 |
9 | 6 |
0 | 0 |