Recap
40
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 27, 2023 | 0' |
Results
Team | 1 | 2 | 3 | 4 | 5 | 11 | R | H | Final | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Liga Dipre | 3 | 0 | 3 | 4 | 0 | — | 10 | 8 | 10 | Ganador |
Liga Victorino | 0 | 0 | 0 | 0 | - | 0 | 0 | — | 0 | Perdedor |
Liga Dipre
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Carlos Rodriguez | 4.00 | 0 | 0 | 0 | 2 | 5 | 0 | |
Total | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodriguez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ismael Mendez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Omar Guerra | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ronald Almonte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Moises Contreras | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zahir Marrero | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Melkin Peña | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cristian Suriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Albert Budie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jasier Rosa | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Manuel Minaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Reyes | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 10 | 8 | 7 | 2 | 3 | 0 | 4 | 3 | 0 | 4 |
Liga Victorino
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Kelvin Ureña | 2.33 | 5 | 4 | 2 | 2 | 3 | 0 | |
Eduardo Garcia | 0.67 | 3 | 6 | 3 | 2 | 0 | 0 | |
Raylin Batista | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 8 | 10 | 5 | 4 | 3 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Wesley Paulino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgar Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Yordani Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Misael Paulino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yery Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Ronald Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jeferson Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
Match Stats
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
11 | 21 |
0 | 7 |
0 | 2 |
0 | 3 |
0 | 0 |
1 | 4 |
4 | 4 |
8 | 0 |
10 | 0 |
5 | 0 |
4 | 2 |
3 | 5 |
0 | 0 |