Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 27, 2023 | 0' |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | Final | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
La Javilla | 0 | 0 | 1 | 0 | 0 | - | 1 | 3 | 1 | Perdedor |
Los Robles | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 3 | Ganador |
La Javilla
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Mailon Gabot | 3.67 | 6 | 3 | 2 | 0 | 4 | 0 | |
Justin Santana | 1.33 | 1 | 0 | 0 | 0 | 3 | 0 | |
Total | 5 | 7 | 3 | 2 | 0 | 7 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mailon Gabot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Justin Santana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mailon Mejia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Luis Sanchez | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Iam Perdomo | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elial Nuñez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ambiorix Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Jose Ureña | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Adrian Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wally Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jesus Ramoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Alberto Infante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Maxwel Holz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Juan Pablo Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 6 | 0 | 5 |
Los Robles
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Caonabo Cosme | 3.00 | 3 | 1 | 1 | 4 | 6 | 0 | |
Tariel Paulino | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 | |
Total | 5 | 3 | 1 | 1 | 5 | 12 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caonabo Cosme | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tariel Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Tejeda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Engels Garcia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Yeiden Yonell Herrera | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Xavis Cuevas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yadiel Olse | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Angel Ovalles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Aron Martinez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Alexis Fermin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Deivi Polanco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jostin Graciano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Miguel Angel De Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 4 |
Match Stats
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
22 | 13 |
2 | 1 |
3 | 2 |
1 | 1 |
0 | 0 |
4 | 5 |
5 | 5 |
3 | 7 |
1 | 3 |
1 | 2 |
5 | 0 |
12 | 7 |
0 | 0 |