Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 29, 2023 | 0' |
Results
Team | 1 | 2 | 3 | 4 | R | H | Final | Outcome |
---|---|---|---|---|---|---|---|---|
Jarabacoa | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Perdedor |
Liga Dipre | 5 | 5 | 0 | - | 10 | 8 | 10 | Ganador |
Jarabacoa
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Sterling Rodriguez | 2.00 | 8 | 10 | 5 | 0 | 1 | 0 | |
Total | 2 | 8 | 10 | 5 | 0 | 1 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keylin Quiroz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elvis Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maikel Romero | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Joel Acosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Escalante | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Johs Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dady Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dilan Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Starling Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Liga Dipre
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Danny Matias | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Matias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vairo Garcia | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Manuel Tomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdiel Guillen | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Yamaicol Victorino | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jostin Suarez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jhon Ramirez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson De Los Santos | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Narciso Mora | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Paredes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Felix Miguel Aracena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 10 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
Match Stats
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
18 | 14 |
8 | 0 |
1 | 0 |
4 | 0 |
0 | 0 |
2 | 3 |
4 | 2 |
0 | 8 |
0 | 10 |
0 | 5 |
0 | 0 |
0 | 1 |
0 | 0 |