Picheo
View all playersRank | Player | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateo
View all players# | Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
34 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
30 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
26 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
Pos | Team | W | L | GB | RS | RA | Diff | Home |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 71 | 20 | 51 | 1-0-0-0 | |
2 | 2 | 1 | 0 | 55 | 19 | 36 | 1-0-0-0 | |
3 | 1 | 2 | 0 | 30 | 74 | -44 | 0-2-0-0 | |
4 | 0 | 3 | 0 | 17 | 60 | -43 | 0-2-0-0 |