Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 27, 2023 | 0' |
Jarabacoa
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Sterling Rodriguez | 6.00 | 4 | 1 | 1 | 0 | 0 | 0 | |
Total | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Keylin Quiroz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elvis Perez | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Maikel Romero | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Acosta | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jhoan Gutierrez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johs Adams | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Byron Abreu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dady Ramirez | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Elian Almanzar | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Escalante | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 9 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Liga PBV
# | Defense | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Josmy Diaz | 5.67 | 12 | 9 | 4 | 0 | 0 | 0 | |
Total | 5.67 | 12 | 9 | 4 | 0 | 0 | 0 |
# | Offense | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josmy Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Yadiel Ortiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Frances De Jesus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carlos De La Cruz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Melendez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Emerson Collado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joelvis Martinez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brian Aguiar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Saldivar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anil Aquino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Match Stats
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
28 | 32 |
1 | 5 |
0 | 2 |
0 | 0 |
0 | 0 |
9 | 6 |
5.67 | 6 |
12 | 4 |
9 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |